Best deep-sky targets in January
Galaxies, nebulae and clusters that are well placed for imaging in January, from northern and southern latitudes. A target makes the list when it spends at least an hour above 30° in astronomical darkness on January 15 and is either in its best season or up for most of the dark night.
New moon in January
The darkest nights fall around the new moon: , and (UTC). Galaxies and faint dust need those nights. Emission nebulae can be imaged with the moon up using a narrowband or dual-band filter. See the new moon calendar for dark weeks, or the dark sky calendar for moon-free hours at your location.
From 45° N
45° N is about the latitude of Minneapolis, Bordeaux and Milan. On January 15 a well-placed target can stay above 30° for up to 11.3 hours of astronomical darkness, and 54 targets are well placed. Top picks: Beehive Cluster (M 44), Cone Nebula and Christmas Tree Cluster (NGC 2264), Orion Nebula (M 42), Rosette Nebula (NGC 2238).
Coming into season this month: Sombrero Galaxy, Spindle Galaxy, Bubble Galaxy, UFO Galaxy, Owl Nebula, M 96, M 105, M 106 and 7 more.
Galaxies 20
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| M 81Bode's Galaxy | Galaxy | 11.3 h | 66° |
| M 82Cigar Galaxy | Galaxy | 11.3 h | 65° |
| M 104new this monthSombrero Galaxy | Galaxy | 2.3 h | 33° |
| NGC 3115new this monthSpindle Galaxy | Galaxy | 4.2 h | 37° |
| NGC 3521new this monthBubble Galaxy | Galaxy | 5.3 h | 45° |
| IC 342Hidden Galaxy | Galaxy | 10.0 h | 67° |
| NGC 2683new this monthUFO Galaxy | Galaxy | 9.8 h | 78° |
| IC 2574Coddington's Nebula | Galaxy | 11.3 h | 67° |
| NGC 2403 | Galaxy | 11.3 h | 69° |
| M 96new this month | Galaxy | 6.7 h | 57° |
10 more galaxies
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| M 105new this month | Galaxy | 6.7 h | 58° |
| M 106new this month | Galaxy | 7.3 h | 88° |
| M 95new this month | Galaxy | 6.7 h | 57° |
| NGC 4236new this month | Galaxy | 9.8 h | 66° |
| M 109new this month | Galaxy | 8.2 h | 82° |
| NGC 3344new this month | Galaxy | 7.5 h | 70° |
| M 108new this month | Galaxy | 9.2 h | 79° |
| NGC 2775 | Galaxy | 7.0 h | 52° |
| NGC 2841new this month | Galaxy | 10.5 h | 84° |
| NGC 4088new this month | Galaxy | 7.8 h | 84° |
Nebulae 21
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| NGC 2264Cone Nebula and Christmas Tree Cluster | Cluster with nebula | 7.7 h | 55° |
| M 42Orion Nebula | Cluster with nebula | 4.8 h | 40° |
| NGC 2238Rosette Nebula | Emission nebula | 6.8 h | 50° |
| M 1Crab Nebula | Supernova remnant | 8.0 h | 67° |
| M 43Mairan's Nebula | Emission nebula | 4.8 h | 40° |
| NGC 2392Eskimo Nebula | Planetary nebula | 9.0 h | 66° |
| M 97new this monthOwl Nebula | Planetary nebula | 9.0 h | 80° |
| IC 405Flaming Star Nebula | Nebula | 8.5 h | 79° |
| IC 434Horsehead Nebula region | Emission nebula | 5.5 h | 43° |
| NGC 2261Hubble's Variable Nebula | Reflection nebula | 7.3 h | 54° |
11 more nebulae
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| IC 443Jellyfish Nebula | Supernova remnant | 8.7 h | 68° |
| IC 2177Seagull Nebula | Reflection nebula | 3.5 h | 35° |
| IC 410Tadpoles Nebula | Nebula | 8.5 h | 78° |
| IC 417Spider Nebula | Emission nebula | 8.7 h | 79° |
| NGC 1977Running Man Nebula | Cluster with nebula | 4.8 h | 40° |
| NGC 2024Flame Nebula | Nebula | 5.7 h | 43° |
| NGC 2174Monkey Head Nebula | Nebula | 8.5 h | 66° |
| NGC 2359Thor's Helmet | Emission nebula | 2.0 h | 32° |
| NGC 2239 | Cluster with nebula | 6.8 h | 50° |
| M 78 | Reflection nebula | 6.0 h | 45° |
| NGC 2170 | Reflection nebula | 4.7 h | 39° |
Star clusters 13
From 35° S
35° S is about the latitude of Sydney, Cape Town and Buenos Aires. On January 15 a well-placed target can stay above 30° for up to 6.3 hours of astronomical darkness, and 43 targets are well placed. Top picks: Omicron Velorum Cluster (IC 2391), Carina Nebula (NGC 3372), Wishing Well Cluster (NGC 3532), Beehive Cluster (M 44).
Coming into season this month: Carina Nebula, Wishing Well Cluster, Beehive Cluster, Running Chicken Nebula, Pearl Cluster, Jupiter's Ghost Nebula, Spindle Galaxy, Eight-Burst Nebula and 7 more.
Galaxies 2
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| NGC 3115new this monthSpindle Galaxy | Galaxy | 4.8 h | 63° |
| NGC 2775new this month | Galaxy | 4.8 h | 48° |
Nebulae 19
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| NGC 3372new this monthCarina Nebula | Emission nebula | 6.2 h | 65° |
| NGC 2264Cone Nebula and Christmas Tree Cluster | Cluster with nebula | 4.8 h | 45° |
| IC 2944new this monthRunning Chicken Nebula | Cluster with nebula | 5.5 h | 62° |
| NGC 2238Rosette Nebula | Emission nebula | 5.0 h | 50° |
| NGC 2070Tarantula Nebula | Emission nebula | 6.3 h | 56° |
| NGC 3242new this monthJupiter's Ghost Nebula | Planetary nebula | 5.0 h | 74° |
| M 1Crab Nebula | Supernova remnant | 2.2 h | 33° |
| NGC 3132new this monthEight-Burst Nebula | Planetary nebula | 6.2 h | 85° |
| NGC 2392Eskimo Nebula | Planetary nebula | 3.0 h | 34° |
| NGC 2261Hubble's Variable Nebula | Reflection nebula | 4.8 h | 46° |
9 more nebulae
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| IC 443Jellyfish Nebula | Supernova remnant | 2.5 h | 32° |
| IC 2177Seagull Nebula | Reflection nebula | 6.3 h | 65° |
| NGC 2174Monkey Head Nebula | Nebula | 3.0 h | 34° |
| NGC 2359Thor's Helmet | Emission nebula | 6.3 h | 68° |
| NGC 3576new this monthStatue of Liberty Nebula | Emission nebula | 5.8 h | 64° |
| NGC 2239 | Cluster with nebula | 5.0 h | 50° |
| NGC 2867 | Planetary nebula | 6.3 h | 67° |
| NGC 3195 | Planetary nebula | 6.3 h | 44° |
| NGC 2170 | Reflection nebula | 5.3 h | 61° |
Star clusters 22
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| IC 2391Omicron Velorum Cluster | Open cluster | 6.3 h | 72° |
| NGC 3532new this monthWishing Well Cluster | Open cluster | 5.8 h | 66° |
| M 44new this monthBeehive Cluster | Open cluster | 3.5 h | 35° |
| NGC 3766new this monthPearl Cluster | Open cluster | 5.5 h | 63° |
| NGC 2360Caroline's Cluster | Open cluster | 6.3 h | 71° |
| IC 2602new this monthSouthern Pleiades | Open cluster | 6.3 h | 61° |
| NGC 2516 | Open cluster | 6.3 h | 64° |
| NGC 2362 | Open cluster | 6.3 h | 80° |
| M 47 | Open cluster | 6.3 h | 69° |
| M 41 | Open cluster | 6.3 h | 76° |
12 more star clusters
| Target | Type | Dark hours above 30° | Highest |
|---|---|---|---|
| M 35 | Open cluster | 1.3 h | 31° |
| M 48new this month | Open cluster | 6.3 h | 61° |
| NGC 2477 | Open cluster | 6.3 h | 86° |
| M 50 | Open cluster | 6.3 h | 63° |
| M 46 | Open cluster | 6.3 h | 70° |
| M 93 | Open cluster | 6.3 h | 79° |
| M 67new this month | Open cluster | 4.8 h | 43° |
| NGC 1851 | Globular cluster | 5.7 h | 85° |
| NGC 2506 | Open cluster | 6.3 h | 66° |
| M 79 | Globular cluster | 5.3 h | 80° |
| NGC 3201new this month | Globular cluster | 6.2 h | 79° |
| NGC 4372new this month | Globular cluster | 5.3 h | 52° |
Filters for January's nebulae
21 of January's picks are emission nebulae, including the Cone Nebula and Christmas Tree Cluster, the Orion Nebula, the Rosette Nebula. With a dual-band filter on a color camera they stay workable on the moonlit nights between the dark weeks.
- Optolong L-Ultimate 3 nm 3 nm dual-band, Ha, OIII, for color cameras View at High Point Scientific
- Antlia ALP-T 5 nm 5 nm dual-band, Ha, OIII, for color cameras View at High Point Scientific
- Optolong L-eXtreme 7 nm 7 nm dual-band, Ha, OIII, for color cameras View at High Point Scientific
Retailer links are affiliate links. If you buy through one, the site may earn a commission at no extra cost to you. Details
How this list is made
For each of the 272 targets in the target guide, the time spent above 30° while the sun is more than 18° below the horizon is worked out for the night of January 15, at 45° N and 35° S. A target is listed if it gets at least an hour and either has at least 80% of its best month's hours, or is up for at least 75% of the longest time any target gets that night. The first rule keeps low targets such as the Orion Nebula from northern sites; the second keeps summer targets whose best month is later only because the nights get longer.
Named and brighter objects are listed first. "Highest" is the altitude at which the target crosses the meridian, which may fall outside the dark hours. The moon is not counted here. The stars rise about four minutes earlier each night, so on the 1st each target reaches a given spot in the sky about an hour later in the night than on the 15th, and at the end of the month about an hour earlier. For your own location and date, open the imaging planner.